Actiefoto

Voor het eindklassement van het snelschaken tellen de beste drie resultaten mee.

De geplande snelschaakavonden in het seizoen 2010-2011 zijn:
ronde1: 5 oktober 2010
ronde2: 7 december 2010
ronde3: 8 februari 2011
ronde4: 5 april 2011

Na de eerste speelavond gaat Edwin van Haastert aan de leiding. Met een score van 14½ uit 16 heeft hij een half punt voorsprong genomen op titelverdediger Jan-Willem de Jong. Op een vol punt achterstand volgen Raoul van Ketel en Rudy van Wessel.

Op de tweede speelavond is Edwin van Haastert afwezig. Titelverdediger Jan-Willem de Jong maakt hier gebruik van. Met 14½ uit 16 wint hij de tweede avond. In de totaalstand is hij nu koploper met 28½ uit 32. Naast Jan-Willem de Jong en Edwin van Haastert -voor de totaalstand tellen de beste 3 resultaten- zijn ook Rudy van Wessel (27½), Raoul van Ketel (26½) en Ivo Wantola (24) nog kanshebber voor de eindzege.

Ook op de derde speelavond is titelverdediger Jan-Willem de Jong de winnaar. Met 15 uit 16 bijft hij anderhalf punt voor op de concurrenten Edwin van Haastert en Rudy van Wessel. In de totaalstand is hij nu koploper met 43½ uit 48. Edwin van Haastert 28 uit 32 (voor de totaalstand tellen de beste 3 resultaten) en Rudy van Wessel (41 uit 48) zijn nog mogelijke concurrenten.

Dankzij het nodige voorwerk (er was van te voren al een lijst spelers aangemaakt in ChessPair) verliep het indelen op de vierde snelschaakavond zonder issues. Helaas was er een probleem bij het in de analyse ruimte spelende LSG 6, dat een van hun spelers nog niet aanwezig was. Na driftig overleg werd uiteindelijk John Kettenis als invaller gerecruteerd en begon een veld van 24 spelers aan de eerste ronde van de vierde snelschaakavond van dit seizoen. Deze avond was er opvallend weinig kannonenvoer maar waren er daarentegen des te meer sterke spelers.

Na 8 ronden was het verrassenderwijs Raoul van Ketel die aan kop ging ondanks een vroege nederlaag tegen Ivo Wantola. Ivo volgde op een half punt achterstand met daar weer een half punt achter een drietal spelers: Jan-Willem de Jong, Edwin van Haastert en Michiel van Wissen. Na de pauze moest Ivo Wantola afhaken in de strijd om de hoogste plaatsen onder meer door een nederlaag tegen Arthur Pijpers. Raoul kwam niet verder dan een remise tegen Vincent Fructuoso en zag daardoor Jan-Willem op een half punt naderen. In de beslissende partij in de laatste ronde maakte Raoul maakte echter geen fouten, terwijl Jan-Willem verloor van Robert Straver en daarmee terugviel tot een gedeelde 2-4de plaats met Edwin en Michiel in de eindstand.

Uitslagen per ronde: 1 | 2 | 3 4



vierde ronde, 12 april 2011
RkNameELOTPRPnts#BhzSBRnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Rnd 11 Rnd 12 Rnd 13 Rnd 14 Rnd 15 Rnd 16
1Ketel, van R.2279 260114.516142.0127.25 6B0 19W1 23B1 7W1 17B1 10B1 2W1 4B1 3W1 8B1 5W1 11B1 9W½ 16B1 14W1 13W1
2Haastert, E.2414 244013.016148.5109.25 18W1 8B1 5W1 4B½ 16W1 6W½ 1B0 7W1 9B1 10B1 3W0 13B1 11W1 17B1 12B1 20W1
3Wissen, van M.2258 245213.016147.0108.50 8W1 18B1 4W0 5B0 10W1 15B1 16W1 11B1 1B0 6W1 2B1 7W1 13B1 9B1 17W1 19W1
4Jong, de J.W.2426 243813.016145.5111.25 21B1 13W1 3B1 2W½ 6B½ 11W1 5B1 1W0 8B1 9W1 7B1 12W1 17W1 14B1 16W1 10B0
5Pijpers, A.2279 228911.016141.582.50 23B1 14W1 2B0 3W1 7B0 16B1 4W0 13W1 6B1 15W1 1B0 8W1 18B1 11W1 9B0 21W1
6Wantola, I.2318 227610.516150.090.50 1W1 9B1 20W1 16B1 4W½ 2B½ 11B1 8W½ 5W0 3B0 12W1 17B1 7B0 19W1 10B0 18W1
7Coene, I.2230 223810.016140.073.00 22W1 11B1 16W0 1B0 5W1 21B1 15W0 2B0 10W1 12B1 4W0 3B0 6W1 8B1 23W1 9W1
8Wessel, van R.2377 21479.016142.559.25 3B0 2W0 19B1 21W1 12B1 13W1 22B1 6B½ 4W0 1W0 11B1 5B0 16W1 7W0 20B1 15W½
9Fructuoso, V.2092 21328.516147.065.75 12B1 6W0 17B0 14W1 13B0 22W1 19B1 15W1 2W0 4B0 10W1 18B1 1B½ 3W0 5W1 7B0
10Straver, R.2147 20918.515138.057.25 17B1 16W0 12B1 22W1 3B0 1W0 13B½ 20W1 7B0 2W0 9B0 14W0 25B11R 6W1 4W1
11Jeu, de M.1877 20998.016135.541.50 19B1 7W0 14B1 17W1 22B1 4B0 6W0 3W0 15B1 16B1 8W0 1W0 2B0 5B0 25W1 23W1
12Hof, van't E.2040 20208.016117.538.50 9W0 25B1 10W0 20B1 8W0 17W0 14B1 18B1 16W1 7W0 6B0 4B0 21W1 23B1 2W0 22B1
13Termeulen, A.2082 20087.516136.044.25 20W1 4B0 15W0 25B1 9W1 8B0 10W½ 5B0 17B½ 19W1 14B½ 2W0 3W0 21B1 24W1 1B0
14Zwinkels, W.1888 18937.516117.038.25 15W1 5B0 11W0 9B0 20W½ 18B0 12W0 25W1 22B1 21B1 13W½ 10B1 23W½ 4W0 1B0 24B1
15Erwich, F.1898 18737.515112.536.00 14B0 17W0 13B1 23W1 21B1 3W0 7B1 9B0 11W0 5B0 18W0 19B0 22W1 25W11R 8B½
16Stork, O.2107 20527.015142.038.75 25W1 10B1 7B1 6W0 2B0 5W0 3B0 17W1 12B0 11W0 20W1 23B1 8B0 1W0 4B01R
17Gevers, E.1971 20157.016138.544.75 10W0 15B1 9W1 11B0 1W0 12B1 20W½ 16B0 13W½ 18B1 19W1 6W0 4B0 2W0 3B0 25B1
18Zeevaarder, M.1828 18607.016116.535.50 2B0 3W0 22B0 19W0 23B1 14W1 25B1 12W0 20B1 17W0 15B1 9W0 5W0 24B1 21W1 6B0
19Kors, H.1893 18437.015116.027.75 11W0 1B0 8W0 18B1 25W1 20B0 9W0 23B1 21W1 13B0 17B0 15W11R 6B0 22W1 3B0
20Aalders, P.1941 18627.016108.031.25 13B0 21W1 6B0 12W0 14B½ 19W1 17B½ 10B0 18W0 23W1 16B0 25W1 24W1 22B1 8W0 2B0
21Van Den Biggelaar, D.1400 15494.015111.012.75 4W0 20B0 25W1 8B0 15W0 7W0 23B0 22W1 19B0 14W0 24B11R 12B0 13W0 18B0 5B0
22Schouten, A.1200 15564.015104.012.25 7B0 23W1 18W1 10B0 11W0 9B0 8W0 21B0 14W01R 25W1 24B0 15B0 20W0 19B0 12W0
23Peut, van de A.1921 13963.515110.5 9.25 5W0 22B0 1W0 15B0 18W0 25B1 21W1 19W0 24B0 20B01R 16W0 14B½ 12W0 7B0 11B0
24Kuipers, J.1577 15603.0 895.535.001/31/30R0R0R0R0R0R 23W1 25B1 21W0 22W1 20B0 18W0 13B0 14W0
25Bingen, S.1253 6371.01597.5 0.25 16B0 12W0 21B0 13W0 19B0 23W0 18W0 14B01R 24W0 22B0 20B0 10W0 15B0 11B0 17W0


Derde ronde, 8 februari 2011
RkNameELOTPRPnts#BhzSBRnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Rnd 11 Rnd 12 Rnd 13 Rnd 14 Rnd 15 Rnd 16
1Jong, J.W. de2432 262415.016151.5140.75 4W1 22B1 13W1 7B1 2W1 3B1 6W1 5B½ 9W1 11B1 14W1 8B½ 10W1 12B1 16W1 15B1
2Haastert, E. van2407 244613.516151.0116.25 16B1 5W1 3B½ 11W1 1B0 7W1 12B1 6B1 4W0 9B1 8W1 10W1 19B1 15W1 14B1 13W1
3Wessel, R. van2369 244313.516148.0115.00 6W1 8B1 2W½ 13B1 4W½ 1W0 5B1 12B1 11W1 7B½ 9W1 15B1 16W1 10B1 18B1 21W1
4Wantola, I.2329 240113.016148.0108.75 1B0 15W1 18B1 9W1 3B½ 5W0 7B1 10W1 2B1 6W½ 13B1 14B1 8W1 19W1 21B1 12W1
5Ketel, R. van2252 234412.516143.5102.00 23W1 2B0 12W1 16B1 8W1 4B1 3W0 1W½ 6B1 19W1 11B1 7B1 15W1 17B0 9W1 18W1
6Stork, O.2100 222210.016154.079.50 3B0 14W1 22B1 18W1 10B1 11W1 1B0 2W0 5W0 4B½ 12W½ 13B1 17B1 8W1 19B1 7W0
7Heemskerk, W.2250 21519.516143.566.50 9B1 18W1 23B1 1W0 11B1 2B0 4W0 13B1 14W0 3W½ 10B½ 5W0 12B½ 25W1 17W1 6B1
8Fructuoso, V.2110 20839.016144.061.75 14B1 3W0 9B1 10W½ 5B0 12W0 21B1 20W1 19B1 13W1 2B0 1W½ 4B0 6B0 11W1 24W1
9Bosse, B. vd1718 20539.016130.044.00 7W0 25B1 8W0 4B0 17W1 24B1 15W1 16B1 1B0 2W0 3B0 18W1 21W1 20B1 5B0 19W1
10Straver, R.2139 20468.516129.543.25 13W0 12B½ 20W1 8B½ 6W0 19B1 24W1 4B0 16W1 14B1 7W½ 2B0 1B0 3W0 23B1 25W1
11Kubbenga, M.1945 19948.515128.538.251R 20B1 17W1 2B0 7W0 6B0 13W1 15B1 3B0 1W0 5W0 25B1 24W1 18W½ 8B0 23W1
12Aalders, P.1934 20808.016140.547.00 21B1 10W½ 5B0 19W1 14B½ 8B1 2W0 3W0 13B0 16W1 6B½ 23B1 7W½ 1W0 25B1 4B0
13Termeulen, A.2069 19798.016133.542.00 10B1 21W1 1B0 3W0 19B1 17W1 11B0 7W0 12W1 8B0 4W0 6W0 25B1 23W1 20B1 2B0
14Oei, F.2110 19388.016120.537.50 8W0 6B0 16W1 15B0 12W½ 25B1 20W1 21B1 7B1 10W0 1B0 4W0 23B1 24B1 2W0 17B½
15Lauer, A.1839 17457.015126.525.25 17W0 4B01R 14W1 18B0 21W1 9B0 11W0 23B1 25B1 20W1 3W0 5B0 2B0 24W1 1W0
16Graaff, R. de2046 17367.015122.025.75 2W01R 14B0 5W0 23B1 18W1 17B1 9W0 10B0 12B0 25W1 24W1 3B0 21W1 1B0 20W0
17Erwich, F.1915 17237.016104.535.75 15B1 19W0 11B0 23W1 9B0 13B0 16W0 25B1 21W0 18W½ 24B1 20B1 6W0 5W1 7B0 14W½
18Stins, J.1927 16906.516115.526.75 25W1 7B0 4W0 6B0 15W1 16B0 19W0 23W½ 24B1 17B½ 21W1 9B0 20W1 11B½ 3W0 5B0
19Kettenis, J.1489 17176.016119.022.50 20W0 17B1 25W1 12B0 13W0 10W0 18B1 24B1 8W0 5B0 23W1 21B1 2W0 4B0 6W0 9B0
20Molsbergen, C.1549 15655.016100.017.00 19B1 11W0 10B0 22W0 21B0 23W1 14B0 8B0 25W1 24W1 15B0 17W0 18B0 9W0 13W0 16B1
21Schouten, A.1200 15734.516110.516.25 12W0 13B0 24W1 25B½ 20W1 15B0 8W0 14W0 17B1 23W1 18B0 19W0 9B0 16B0 4W0 3B0
22Gusnuckow, M.1795 18262.5 4127.554.50 24B1 1W0 6W0 20B1½R0R0R0R0R0R0R0R0R0R0R0R
23Biggelaar, D. vd1450 13342.516106.5 5.25 5B0 24W1 7W0 17B0 16W0 20B0 25W1 18B½ 15W0 21B0 19B0 12W0 14W0 13B0 10W0 11B0
24Bingen, S.1253 11212.01597.0 1.25 22W0 23B0 21B01R 25W1 9W0 10B0 19W0 18W0 20B0 17W0 16B0 11B0 14W0 15B0 8B0
25Kuiper, C.1300 9750.516105.0 2.25 18B0 9W0 19B0 21W½ 24B0 14W0 23B0 17W0 20B0 15W0 16B0 11W0 13W0 7B0 12W0 10B0


Tweede ronde, 7 december 2010
RkNameELOTPRPnts#BhzSBRnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Rnd 11 Rnd 12 Rnd 13 Rnd 14 Rnd 15 Rnd 16
1Jong, J.W. de2444 253214.516146.0125.25 19W1 2B0 7W1 10B1 22W1 3B½ 4W1 12B1 5W1 6B1 8B1 11W1 18B1 15W1 14W1 13B1
2Wessel, R. van2370 248914.016148.5125.50 16B1 1W1 11B1 12W1 4W0 8B1 3W1 5B1 6W0 18B1 7W1 13B1 9W1 10B1 17W1 14B1
3Wantola, I.2333 245213.516146.0111.75 4W0 6B1 20W1 13B1 10W1 1W½ 2B0 8W1 18B1 5W1 12B1 7B1 19W1 9B1 15W1 11B1
4Ketel, R. van2229 241513.016148.0112.00 3B1 15W1 8B1 11W1 2B1 5W0 1B0 18W1 7B0 12W1 6W1 19B1 20W1 14B1 10W1 16W1
5Straver, R.2110 229911.516141.084.00 6W½ 20B1 25W1 22B1 18W1 4B1 8W1 2W0 1B0 3B0 13W1 9B1 7W0 17B1 21W1 10B1
6Pijpers, A.2276 221210.016149.581.25 5B½ 3W0 16B1 17W0 9B1 10B1 20W1 19W1 2B1 1W0 4B0 8W0 11B1 18W1 7B½ 12W1
7Fructuoso, V.2099 221210.016144.076.25 23B1 9W1 1B0 8W0 12B0 15W1 10W½ 20B1 4W1 13B1 2B0 3W0 5B1 19W1 6W½ 22B1
8Coene, I.2237 21759.516145.067.25 25W1 13B1 4W0 7B1 11W1 2W0 5B0 3B0 12W1 9B½ 1W0 6B1 10W0 20B1 18B1 21W1
9Gevers, E.1966 20088.015129.544.25 12W0 7B0 26W1 20B0 6W0 17B11R 11B½ 10W1 8W½ 22B1 5W0 2B0 3W0 23W1 18B1
10Stork, O.2130 20537.516147.051.00 15B0 18W1 21B1 1W0 3B0 6W0 7B½ 17W1 9B0 22W1 26W1 12B1 8B1 2W0 4B0 5W0
11Niet, GM de2177 20297.516140.048.00 20W1 17B1 2W0 4B0 8B0 16W½ 22B1 9W½ 13W0 14B1 18W½ 1B0 6W0 23B1 19B1 3W0
12Gusnuckow, M.1795 20317.516132.540.50 9B1 23W1 15B0 2B0 7W1 22W½ 19B1 1W0 8B0 4B0 3W0 10W0 13B1 25W1 26B1 6B0
13Hof, E. van t2040 19447.016128.034.00 22B1 8W0 18B0 3W0 16B0 23W1 21B1 15W1 11B1 7W0 5B0 2W0 12W0 26B1 25B1 1W0
14Bosse, B. van den1718 20767.011127.052.25½R0R0R0R0R 26B1 25W1 21W1 19B½ 11W0 23B1 22W1 15B1 4W0 1B0 2W0
15Termeulen, A.2092 18747.016126.039.00 10W1 4B0 12W1 18B0 19W0 7B0 17W0 13B0 16W1 26B1 21W1 25B1 14W0 1B0 3B0 24W1
16Graaff, R. de2036 18667.016110.533.00 2W0 19B½ 6W0 26B1 13W1 11B½ 18B0 22W0 15B0 23W1 17W0 21B0 25B1 24W1 20W1 4B0
17Aalders, P.1931 18837.016110.036.50 18B0 11W0 22B0 6B1 25W1 9W0 15B1 10B0 20W0 19W0 16B1 26B1 24W1 5W0 2B0 23W1
18Kubbenga, M.1945 20616.516149.544.75 17W1 10B0 13W1 15W1 5B0 19B1 16W1 4B0 3W0 2W0 11B½ 20B1 1W0 6B0 8W0 9W0
19Jeu, M. de1912 19026.516130.036.25 1B0 16W½ 23B1 21W1 15B1 18W0 12W0 6B0 14W½ 17B1 20W½ 4W0 3B0 7B0 11W0 25B1
20Erwich, F.1981 18956.516123.031.25 11B0 5W0 3B0 9W1 23B1 21W1 6B0 7W0 17B1 25W1 19B½ 18W0 4B0 8W0 16B0 26W1
21Zwinkels, W.1886 18006.514104.032.50½R0R 10W0 19B0 26W1 20B0 13W0 14B0 25B1 24W1 15B0 16W1 23B1 22W1 5B0 8B0
22Geertsma, F.1964 17496.016115.529.00 13W0 25B1 17W1 5W0 1B0 12B½ 11W0 16B1 23W1 10B0 9W0 14B0 26W½ 21B0 24B1 7W0
23Kuiper, C.1250 14173.015101.0 5.25 7W0 12B0 19W0 25B1 20W0 13B0 26W11R 22B0 16B0 14W0 24B0 21W0 11W0 9B0 17B0
24Molsbergen, C.1549 14092.5 888.528.50½R0R0R0R0R0R0R0R 26B½ 21B0 25W½ 23W1 17B0 16B0 22W0 15B0
25Schouten, A.1200 12552.015104.0 5.00 8B0 22W0 5B0 23W0 17B01R 14B0 26W½ 21W0 20B0 24B½ 15W0 16W0 12B0 13W0 19W0
26Pucek, K.1500 12822.01494.0 9.25½R0R 9B0 16W0 21B0 14W0 23B0 25B½ 24W½ 15W0 10B0 17W0 22B½ 13W0 12W0 20B0
27Zeevaarder, M.1810 18100.5 0128.064.00½R0R0R1/31/31/31/31/31/31/31/31/31/31/31/31/3


Eerste ronde, 5 oktober 2010
RkNameELOTPRPnts#BhzSBRnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Rnd 11 Rnd 12 Rnd 13 Rnd 14 Rnd 15 Rnd 16
1Haastert, E. van2407 258814.516147.0131.00 30B1 2W½ 16B1 22W1 4B1 23W1 7B0 3W1 9B1 6W1 5B1 17W1 8B1 10W1 12W1 19B1
2Jong, J.W. de2432 253114.016153.5129.25 12W1 1B½ 8W1 13B1 6W½ 22B1 3B½ 4W1 7B1 5W½ 20W1 18B1 9W1 11B1 17B1 14W1
3Ketel, R. van2252 250713.516152.5117.50 24W1 23W1 4B0 9B1 19W1 8B1 2W½ 1B0 6W1 7W1 13B1 5B1 11W1 12B1 18W1 10B1
4Wessel, R. van2369 248613.516150.0117.00 5W1 28B1 3W1 6B1 1W0 7B1 8W½ 2B0 11W1 13W1 18B1 20B1 21W1 9B1 10W1 17W1
5Wantola, I.2329 223910.516155.589.75 4B0 14W½ 11B0 20W1 10B1 24W1 17B1 21W1 13B1 2B½ 1W0 3W0 16B1 7B1 6W1 8W½
6Werf, M, van der2436 223210.016155.584.25 26B1 17W1 21B½ 4W0 2B½ 11W1 25B1 9W1 3B0 1B0 7W1 14W1 10B0 8W1 5B0 18W1
7Stork, O.2100 21749.016151.074.00 29B1 10W1 14B1 21W1 22B½ 4W0 1W1 18B0 2W0 3B0 6B0 13W1 23B½ 5W0 9B1 24W1
8Straver, R.2139 21659.016148.067.50 31B1 11W½ 2B0 14W1 30B1 3W0 4B½ 22W1 20B0 18W1 17B1 9B½ 1W0 6B0 25W1 5B½
9Coene, I.2242 21208.516152.566.00 11B1 26W1 22B0 3W0 24W1 12B1 18W1 6B0 1W0 20B1 19B1 8W½ 2B0 4W0 7W0 25B1
10Fructuoso, V.2110 20798.516150.069.50 13W1 7B0 18W0 24B1 5W0 26B1 20W0 25B½ 19W1 15B1 12W1 11B1 6W1 1B0 4B0 3W0
11Niet, GM de2150 20778.516138.558.00 9W0 8B½ 5W1 31B1 26W1 6B0 22W1 13B0 4B0 19W1 14B1 10W0 3B0 2W0 28B1 30W1
12Wubben, M.2050 19698.516135.557.00 2B0 16W0 33B1 15W1 17B½ 9W0 14B1 19B0 23W1 24W1 10B0 21W1 13B1 3W0 1B0 28W1
13Thissen, T.1955 20178.515132.547.25 10B0 20W1 17B1 2W0 21B½ 25W1 32B1 11W1 5W0 4B0 3W0 7B0 12W0 33B11R 29W1
14Zwinkels, W.1886 19518.516120.548.25 33W1 5B½ 7W0 8B0 29W1 16B0 12W0 15B1 30W1 25B1 11W0 6B0 27W1 31W1 23B1 2B0
15Sahakjan, H.1728 18798.513116.562.25½R0R1/3 12B0 31W1 32B1 16W1 14W0 22B1 10W0 24B0 30W1 26B1 23W1 19B0 27B1
16Bosse, B. van den1718 18378.515116.545.50 19W0 12B1 1W0 29B½ 25B0 14W1 15B0 17W0 28B1 33W11R 27B1 5W0 18B0 22B1 32W1
17Aalders, P.1934 20718.016148.561.00 25W1 6B0 13W0 18B1 12W½ 19B½ 5W0 16B1 26W1 23B1 8W0 1B0 20W1 21B1 2W0 4B0
18Gevers, E.1966 20548.016144.060.00 20B1 22W0 10B1 17W0 23B1 28W1 9B0 7W1 21B1 8B0 4W0 2W0 24B1 16W1 3B0 6B0
19Geertsma, F.1945 19298.015136.556.25 16B1 21W0 25B1 23W0 3B0 17W½ 28B1 12W1 10B0 11B0 9W0 24W11R 20B½ 15W1 1W0
20Jeu, M. de1906 19568.016125.048.75 18W0 13B0 32W1 5B0 27W1 30W1 10B1 23B1 8W1 9W0 2B0 4W0 17B0 19W½ 29B½ 31B1
21Erwich, F.1915 18908.015123.545.75 32W1 19B1 6W½ 7B0 13W½ 29B1 23W0 5B0 18W0 26B1 27W1 12B0 4B0 17W0 31W11R
22Graaff, R. de2046 18138.015121.542.75 27W1 18B1 9W1 1B0 7W½ 2W0 11B0 8B0 15W0 30B0 32B11R 33W1 29B1 16W0 26B½
23Termeulen, A.2069 18107.516125.542.50 28W1 3B0 27W1 19B1 18W0 1B0 21B1 20W0 12B0 17W0 26W1 31B1 7W½ 15B0 14W0 33W1
24Schouten, A.1200 18127.515115.536.00 3B0 32B1 29W½ 10W0 9B0 5B0 27W11R 25W1 12B0 15W1 19B0 18W0 30W1 33B1 7B0
25Bakker, J.1927 16847.515109.535.25 17B01R 19W0 27B1 16W1 13B0 6W0 10W½ 24B0 14W0 33B1 28W1 31B1 32W1 8B0 9W0
26Wit, J. de1674 17257.515103.027.75 6W0 9B0 31W11R 11B0 10W0 29B1 32W1 17B0 21W0 23B0 33W1 15W0 28B1 30B1 22W½
27Vernooy, D.1594 15497.01597.523.75 22B0 30W1 23B0 25W0 20B0 31W1 24B0 29W1 33B1 28W1 21B0 16W0 14B01R 32B1 15W0
28Kuiper, C.1300 14935.015102.514.75 23B0 4W0 30B0 33W11R 18B0 19W0 31B1 16W0 27B0 29W1 25B0 32B1 26W0 11W0 12B0
29Kuipers, J.1577 13364.51597.517.50 7W0 33B1 24B½ 16W½ 14B0 21W0 26W0 27B0 31W01R 28B0 32W0 30B1 22W0 20W½ 13B0
30Molsbergen, C.1549 12924.015106.514.25 1W0 27B0 28W1 32B0 8W0 20B01R 33W1 14B0 22W1 31W0 15B0 29W0 24B0 26W0 11B0
31Pucek, C.1250 14884.01599.513.75 8W01/3 26B0 11W0 15B0 27B0 33W1 28W0 29B1 32W1 30B1 23W0 25W0 14B0 21B0 20W0
32Kettenis, J.1489 12904.01596.5 9.75 21B0 24W0 20B0 30W1 33B1 15W0 13W0 26B01R 31B0 22W0 29B1 28W0 25B0 27W0 16B0
33Bingen, S.1253 5651.01596.0 0.25 14B0 29W0 12W0 28B0 32W01R 31B0 30B0 27W0 16B0 25W0 26B0 22B0 13W0 24W0 23B0